
Tuition and Fees
2025 – 2026 Academic School Year
At the University of Saint Mary of the Lake, tuition and fees are structured to support a transformative educational experience while remaining accessible to students seeking theological studies. Tuition costs are determined based on the program of study. The university is committed to transparency regarding costs and offers financial aid options to assist students in managing expenses, ensuring that all who seek to engage in rigorous theological education can do so without undue financial burden.
Select your program:
| Application Fee | $75 |
| Tuition per credit hour | $860 |
| Audit Fee per credit hour | $516 |
| Program Fees per semester (MAPS/MTS) | $300 |
| Activity Fee Summer only (MAL/MALS) | $150 |
| Room and Board fee per week | $794 |
| Technology fee per semester | $75 |
| Transcript request | $15 per request |
| Commencement/Convocation fee | $100 |
| Formation Day a la carte fee | $50 |
| Academic Course a la carte fee | Depends on hours |
| The following courses are zero credit but have a fee of $400 each semester: LFTR 599, LITR 699, and DMTR 899. See catalog for more details. | |
| Application Fee | $75 |
| Tuition (per semester unless otherwise indicated) | $2,500 |
| Audit fee (per semester deacon spouse to receive certificate) | $300 |
| Program Fees (per semester) | $200 |
| Technology Fee (per semester) | $75 |
| Spiritual Formation (per semester) | $300 |
| Transcript Request fee (per request) | $15 |
| Psych Evaluation one-time fee | $700 |
| Commencement/Convocation fee | $100 |
| Application Fee | $25 |
| Per course fee | $275 |
| Program fee per semester | $75 |
| Technology fee per semester | $75 |
| Spiritual Formation fee per semester | $85 |
| Transcript Request (per request) | $15 |
| Commencement/Convocation fee | $100 |
| Formation day a la Carte | $50 |
| Academic Course Fee a la Carte | $275 |
| Application Fee | $25 |
| Tuition per semester | $550 |
| Program Fee per semester | $75 |
| Technology Fee per semester | $75 |
| Spiritual Formation fee per semester | $85 |
| Transcript Request (per request) | $15 |
| Commencement/Convocation Fee | $100 |
| Formation day a la carte | $50 |
| Academic course fee a la carte | $275 |
| Tuition (per course) | $48 |
| Transcript Request (per request) | $15 |
Financial arrangements for summer Clinical Pastoral Education (CPE) are worked out with the Field Education Director and the Vice President of Finance.
| Annual | Semester | |
|---|---|---|
| PY through 3C | ||
| Tuition | $37,381 | $18,691 |
| Room | $7,540 | $3,770 |
| Meal | $7,534 | $3,767 |
| Total Rate | $52,455 | $26,228 |
| 4th Year Vocational Synthesis – $72% of full rate | ||
| Fall Semester Tuition | $18,691 | $18,691 |
| Fall Semester Room and Board | $7,537 | |
| Spring Semester Academic – 8 credit hours | $9,952 | |
| Spring Room and Board – 2 weeks | $1,588 | |
| Total | $18,691 | $37,768 |
| Propaedeutic Year – 75% of full rate (sending dioceses) | $39,341 | |
| Retreat Fees D1 – 2C | $185 | |
| Retreat Fees 3C | $400 | |
| Technology Fees D1 to 4C | $350 | |
| Scholarships: | ||
| McEssy Scholarship | $50,000 | |
| STL Catholic Extension Full Scholarship | $52,455 | |
| MDIV Catholic Extension Scholarship – 28.5% | $15,000 | |
| 8th Student Volume Scholarship – 71% | $37,381 | |
| Mundelein Scholarship – Sending Diocese Graduate Courses – 33% | $287 per credit | |
| Graduate Courses per Credit Hour (MAPS, MALS, MAL, D.MIN, MTS) | $860 | |
| Pontifical Degrees per Credit Hour | $1,244 | |
| M.DIV per Credit Hour | $1,244 | |
| Spanish Intensive | $1,830 | |
The School of Parish Leadership and Evangelization also offers scholarship and grant support for its students who meet certain conditions. For more information, click here.
Students who withdraw from school before the end of an academic semester will be charged for tuition, room and board on the following percentage basis:
- Two weeks or less in class 30%
- Between two weeks and four weeks in class 50%
- Within the fifth week 70%
- Over five weeks in class 100%
- There will be no refund of fees of any kind regardless of withdrawal date.

